Click on date for full results
2019 | TEAM BRADLEY: 6:27:00 |
2019 Winning Crew Members, Team Bradley: Lori Nakamura, Kristin Foster, Alana Goo, Mahealani Botelho, Andrea Moller-Bouwens, Claire Ings, Kauluponookaleihua Luuwai, Coral Mariano, Lauren Spaulding, Monica Esquivel | |
2018 | TEAM BRADLEY: 5:48:28 |
Crew: Lori Nakamura, Kristin Foster, Alana Goo, Mahealani Botelho, Andrea Moller-Bouwens, Kealani Bartlett, Cherisse Agorastos, Claire Ing, Kauluponookaleihua Luuwai, Nicole Pedersen | |
2017 | TEAM BRADLEY: 5:55:22 |
Crew: Lori Nakamura, Cherisse Agorastos,Andrea Moller-Bouwens, Mahealani Botelho, Lauren Spalding, Alana Goo, Claire Ing, Kaulu Lu’uwai, Kristen Foster and Kealani Bartlett | |
2016 | TEAM BRADLEY: 6:05:34 |
Crew: Lori Nakamura, Dane Ward, Lauren Spalding, Nicole Pederson, Coral Gonzales, Kaulu Lu’uwai, Andrea Moller, Cherisse Agorastos, Kristen Foster and Noelani Sawyer | |
2015 | Race Cancelled [due to 25-30 foot surf and strong winds] |
2014 | WAIKIKI BEACH BOYS-1: 5:29:12 |
Crew: Alana Bender, Chelsea Bizik, Jessica Kaawa, Dana Gorecki, Rachel Bruntsch, Eko Lapp, Alexia Lopez, Jennifer Polcer, Lindsey Shank, Kelsa Gabehart, | |
2013 | TEAM BRADLEY: 6:12:23 |
Crew: Lori Nakamura, Andrea Moller, Mahealani Botelho, Lauren Spalding, Alana Goo, Claire Townsend, Arlene Holzman, Nicole Wilcox, Kristen Foster and Noelani Sawyer | |
2012 | TEAM BRADLEY: 6:14:47 |
Crew: Lauren Spalding Bartlett, Kelly Fey, Dane Ward, Noelani Sawyer-Auger, Andrea Moller, Alana Goo, Lori Nakamura, Claire Townsend, Nicole Pederson, Arlene Holzman | |
2011 | WAIKIKI BEACH BOYS-1: 5:25:02 |
Crew: Dana Gorecki, Rachel Bruntsch, Eko Lapp, Frances Lichowski, Alexia Lopez, Jennifer Polcer, Andrea Messer, Lindsey Shank, Kelsa Gaberhurt, Kaui Pelekane | |
2010 | TEAM BRADLEY 6th consecutive win: 5:54:13 |
Crew: Kelly Fey, Lauren Bartlett, Dane Ward, Noelani Auger, Cherisse Agorastis, Andrea Moller, Kristin Foster, Alana Goo, Shelly Oates-Wilding, Lori Nakamura | |
2009 | TEAM BRADLEY 5 in a row: 05:25:16 |
Crew: Kelly Fey, Lauren Bartlett, Mahealani Botelho, Noelani Auger, Cherisse Agorastis, Andrea Moller, Kristin Foster, Alana Goo, Shelly Oates-Wilding, Lori Nakamura | |
2008 | TEAM BRADLEY wins again with a time of 5:22:05 (World Record) |
Crew: Kelly Fey, Dane Ward, Lauren Bartlett, Mehealani Batlik-Lum, Margie Kawaiaea, Andrea Moller, Theresa Felgate, Noelani Auger, Cherisse Agorastis, Shelly Oates-Wilding | |
2007 | TEAM BRADLEY wins third straight with a time of 5:22:14 |
Crew: Noelani Auger, Kelly Fey, Cherisse Agorastos, Lauren Bartlett, Theresa Felgate, Margie Kawaiaea, Mahealani Lum-Batlik, Andrea Moller, Dane Ward and Shelly Wilding-Oates. | |
Coach: John Puakea Canoe: Ke Mana O Iolana. | |
2006 | TEAM BRADLEY/COFFEES OF HAWAII wins their second consecutive race with a time of: 5:41:37 |
Crew: Kelly Fey, Dane Ward, Margie Kawaiaea, Theresa Felgate, Lauren Spalding-Bartlett, Mahealani Lum, Denise Darval-Chang, Darcie Gray, Cherisse Kelii, Shelly Wilding-Oates. | |
2005 | TEAM BRADLEY 5:56:16.8 |
Crew: Margie Kawaiaea, Noelani Auger, Theresa Felgate, Kelly Fey, Darcie Gray, Cherisse Keli’i, Lauren Spalding, Lori Velisek, Dane Ward and Shelley Wilding-Oates. | |
2004 | MOOLOOLABA of Australia, second consecutive Race win with a record time of 5:22:11. |
Crew: Lisa Curry-Kenny, Sonia Adams, Jasmin Cohen, Kirsty Holmes,Danielle Lindsay, Andrea Polkinghorne, Robyn Saultry,Cassandra Sedgman, Cheryl Skribe and Leigh Townsend. | |
2003 | MOOLOOLABA 5:26:37 |
Crew: Lisa Curry-Kenny, Kristy Holmes, Jasmin Cohen, Caroline Mood, Melinda Salmond, Cassandra Sedgemen, Robyn Saultry, Leanne Doherty, Leigh Townsend and Andrea Polkinghorne. | |
2002 | KAI OPUA CANOE CLUB 5:25:55 |
Crew: Ronona Della Cioppa, Patty Eames, Nicki Enos, Beth Graves, Carrie Sue Hendricks, Cherisse Keli’i, Jackie Taylor, Cheryl Villegas, Amy Young and Jymi Friday | |
2001 | KAI OPUA CANOE CLUB 6:24:52 |
Crew: Ronona Della Cioppa, Jessie Eames, Patty Eames, Nicki Enos, Beth Graves, Carrie Sue Hendricks, Cherisse Keli’i, Jackie Taylor, Cheryl Villegas and Amy Young | |
2000 | KAI OPUA – KINAOLE 5:56:45 |
Crew: Patty Eames, Jesse Eames, Dondi Dawson, Carrie Sue Hendricks, C. Taylor, Nicki Enos, Beth Graves, Ronona Della Cioppa, Cheryl Villegas and Amy Young. | |
1999 | WAILUA KAYAK & CANOE #1 – 5:55:21 |
Crew: Margie Kawaiaea, Noelani Sawyer, Theresa Felgate, Jennifer Maclean, Nicole Wilcox, Patty Eames, Corrina Gage, Mary Brewer, Dawn Williams, & Joanna Faloon. | |
1998 | RIGGEROOS – AUSTRALIA – 5:56:14 |
Crew: Lisa Curry-Kenny, Jane Hall, Shelly Oates, Jasmin Kelly, Brooke Harris, Amanda Rakin, Micheller, Robyn Singh, Yanda Nossiter, Cassandra Dedgemen | |
1997 | PANAMUNA – AUSTRALIA – 5:35:17 |
Crew: Kathrin Borchert, Lisa Curry-Kenny, Jane Hall, Jasmine Harris, Kristy Holmes, Jasmin Kelly, Yanda Nossiter, Amanda Rankin, Callandra Sedgen, Robin Sighn | |
1996 | OFFSHORE – CALIFORNIA – 6:46.33 |
Crew: JoJo Toeppner, Sharon Atdesley, Gina Aubrey, Dru Van Hengal, Vicki Mills, | |
Mindy Clark,Cathy Whitford, Julie Wolfe, Donny Meyer, Anna Olsson, | |
1995 | OFFSHORE – CALIFORNIA – 5:24.32 |
Crew: Mindy Clark, Sheila Conover, Sharon Atdesley, Gina Aubrey, Dru Van Hengal, | |
Cathy Ho-Whifford, Anna Ollson, Agneta Anderssen, Vicki Mills, JoJo Toeppner. | |
1994 | OFFSHORE – CALIFORNIA – 6:00.37 |
Crew: JoJo Toeppner, Sheila Conover, Mindy Clark, Gina Aubrey, Agnetta Anderssen, | |
Brooke Harris, Julie Wolfe, Cathy Hearn, Stephanie Kozowk, Cathy Ho-Whitford. | |
1993 | OFFSHORE – CALIFORNIA – 5:47.53 |
Crew: Mindy Clark, Leslie Davis, Dru VanHengel, Anna Olssen, Sheila Conover, Sheila Beuler, Suzanne Rosenquist, Lesline Conner, Sharon Attlesley, Cathy Hem, Shelly Oats, JoJo Toeppner. | |
1992 | OUTRIGGER – OAHU – 5:49.02 |
Crew: Traci Phillips, Donna Kahakui, Katy Bourne, Cathy Ho, Malia Kamisugi, Kisi Haine, Nicole Wilcox, Kaili Chun, Sara Ackerman, Lesline Conner, Mary Smolenski, Paula Crabb | |
1991 | OFFSHORE – CALIFORNIA – 6:22.04 |
Crew: Mindy Clark, JoJo Toeppner, Leslie Davis, Bonnie Sherer, Sheila Bueler, Des Snelman, Sharon Attlesay, Dru Van Hengel, Cathy Marino, Anna Olsson, Agnetta Anderssen, Susanne Rosequist. | |
1990 | OFFSHORE – CALIFORNIA – 5:44.13 – Record |
Crew: Mindy Clark, Leslie Davis, JoJo Toeppner, Sharon Attlesey, Bonnie Sherar, Dru Van Hengel, Sheila Beuler, Amna Olsson, Cathy Marino, Agneta Andersson, Desiree Snelman, Pia Johnson. | |
1989 | OFFSHORE – CALIFORNIA – 5:59.36 |
Crew: Mindy Clark, Leslie Davis, JoJo Toeppner, Sharon Attlesey, Bonnie Sherar, Pam Metcher, Dru Van Hengel, Sheila Beuler, Sue Hlavenka, Anna Ollson, Kim Nygaard, Chris Acton-Brestels. | |
1988 | OFFSHORE – CALIFORNIA – 6:14.22 |
Crew: JoJo Toeppner, Pam Fletcher, Sharon Attlesey, Bonnie Sherar, Sue Hlavenka, Mindy Clark, Leslie Davis, Kathy Marquette, Angie Stafford, Chris Acton, Kim Nygaard, Mary Jo Gumbet. | |
1987 | OFFSHORE – CALIFORNIA – 6:26.25 |
Crew: Leslie Davis, M.J. Smiley, Mindy Clark, JoJo Toeppner, Bonnie Sherar, Pam FIetcher, Elaine Kaspar, Chris Acton, Mimi Ohlson, Sue Hlavenka, Angie Stafford, Sharon Attlesey. | |
1986 | OFFSHORE – CALIFORNIA – 6 :31.04 |
Crew: Leslie Davis, MJ. Smiley, Ellie Hynes, Julie Leach, Liz Reichenstein, Mindy Clark, Sheila Conover, JoJo Toeppner, Bonnie Sherar, Agneta Andersson, Suzanne Wiberg, Holly Smith | |
1985 | OUTRIGGER – OAHU – 6:50.31 |
Crew: Norrna Santiago, Muffer Scully, Katy Bourne, Kisi Haines, Jeanne Jenkins, Mary Franco, Karen Jones, Traci Phillips, Paula Carbone, Lesline Conner, Tiare Finney, Sandra Stanley. | |
1984 | OUTRIGGER – OAHU – 6:12.11 |
Crew: Mary Franco, Lesline Conmer, Jeanne Jenkins, Muffer Scully, Mary Mason, Katy Bourne, Sandra Stanley, Kaiulu Downing, Traci Phillips, Kisi Haines, Patty Shaughnessy, Tiare Finney. | |
1983 | HUI NALU – OAHU – 6:33.07 |
Crew: Denise Darval, Lesline Conner, Auahi Iaone, Butchie Lee, Laurel Clay, Sue Erickson, Lanakila Spencer, Michelle Kapana, Kehau McGuire, Sharon Bourke, Sandy Hammond, Heidi Hemmings. | |
1982 | HUI NALU – OAHU – C:43.38 |
Crew: Lita Blankenfield, Sharon Bourke, Denise Darval, Trish Gallagher, Cheryl Grimm, Michelle Kapana, Marian Lyman-Merserau, Kehau Pruet, Lanakila Spencer, Shavronn Spencer, Lindsey Slyan, Renee Young | |
1981 | OUTRIGGER – OAHU – C: 47.11 |
Crew: Paula Carbone, Connie Young, Donna Kahakui, Jeanne Jenkins, Mary Franco, Anne Hogan, Anita Minteer, Tiare Finney, Lesline Conner, Evie Black, Kaiulu Downing, Muffer Scully | |
1980 | Race Cancelled [due to 25-30 foot surf and strong winds] |
1979 | OUTRIGGER – OAHU – C:35.14 |
Crew: Anne Hogan, Anita Minteer, Kaiulu Downing, Sue Olds, Tiare Richert (Finney), Diane Smart, Connie Maguire (Young), Sharon Bintliff, Susie Johnston (Hemmings), Monte Costa, Michele St. John, Traci Phillips |
2019 Results

2018 Results
Place | Time | Team | Origin | Category | Cat Place |
1 | 5:48:28 | Team Bradley – Open – Ka ‘Io Ho’oma | Maui | OPEN | 1 |
2 | 5:49:29 | Outrigger Canoe Club Manu Ula | Oahu | OPEN | 2 |
3 | 5:57:35 | Maui Jim Wahine | Oahu | OPEN | 3 |
4 | 5:59:50 | Lanikai Canoe Club – Open – Pohakoe | Oahu | OPEN | 4 |
5 | 6:01:48 | Kawaihae – Team Mauna Kea | Big Island | OPEN | 5 |
6 | 6:02:06 | Hui Nalu Canoe Club – Open – Uncle | Oahu | OPEN | 6 |
7 | 6:05:16 | Team Aotearoa | New Zealand | MASTERS40 | 1 |
8 | 6:08:06 | Puna Open | Big Island | OPEN | 7 |
9 | 6:12:05 | Healani – 40+ – Kanai | Oahu | MASTERS40 | 2 |
10 | 6:16:30 | No Club Affiliation – 40+ – Aukiki | Oahu | MASTERS40 | 3 |
11 | 6:18:00 | Team Japan | Japan | OPEN | 8 |
12 | 6:18:32 | Manuz & Jemimaz | New Zealand | OPEN | 9 |
13 | 6:20:28 | Hawaiian Canoe Club Blue | Maui | OPEN | 10 |
14 | 6:21:34 | Outrigger Canoe Club Waikiki | Oahu | OPEN | 11 |
15 | 6:23:23 | Outrigger Canoe Club Leilani | Oahu | KOA | 1 |
16 | 6:25:44 | Kailua Canoe Club Masters 50 | Oahu | MASTERS50 | 1 |
17 | 6:26:46 | Hawaiian Canoe Club Jrs | Maui | JUNIORS | 1 |
18 | 6:27:18 | Kai Opua Canoe Club – Open – Tesoro | Big Island | OPEN | 12 |
19 | 6:27:33 | Lanikai – Masters 50 | Oahu | MASTERS50 | 2 |
20 | 6:29:27 | Another Fluther | Australia | OPEN | 13 |
21 | 6:29:36 | Aussie Aunties | Australia | MASTERS50 | 3 |
22 | 6:29:41 | Hawaiian Canoe Club White | Maui | OPEN | 14 |
23 | 6:30:28 | Team Spirit | Canada | MASTERS40 | 4 |
24 | 6:34:02 | Kamehameha Canoe Club – Oahu Junior | Oahu | JUNIORS | 2 |
25 | 6:35:29 | Mooloolaba. A Hui Hou Ro | Australia | MASTERS50 | 4 |
26 | 6:35:59 | Hokupa’a ~ Tbd Gold | Oahu | OPEN | 15 |
27 | 6:36:41 | Occ- Juniors | Oahu | JUNIORS | 3 |
28 | 6:39:52 | Manu O Ke Kai | Oahu | OPEN | 16 |
29 | 6:42:10 | Outrigger Canoe Club Masters | Oahu | MASTERS50 | 5 |
30 | 6:42:41 | Lae’ula O Kai Red | Maui | MASTERS40 | 5 |
31 | 6:44:06 | Pu’uwai | Kauai | OPEN | 17 |
32 | 6:45:14 | Kailua Canoe Club – Open – Kumaikal | Oahu | OPEN | 18 |
33 | 6:46:51 | Hui Lanakila | Oahu | OPEN | 19 |
34 | 6:47:42 | Pacific Aunties – 50+ – Hokualele | California | MASTERS50 | 6 |
35 | 6:48:34 | Keauhou Wahine Masters | Big Island | MASTERS40 | 6 |
36 | 6:48:45 | Keahiakahoe | Oahu | OPEN | 20 |
37 | 6:48:53 | Manu O Ke Kai | Oahu | MASTERS40 | 7 |
38 | 6:50:24 | Hui Nalu Junior Women | Oahu | JUNIORS | 4 |
39 | 6:50:53 | Kailua Canoe Club 40s | Oahu | MASTERS40 | 8 |
40 | 6:51:33 | Haleiwa Outrigger | Oahu | MASTERS55 | 1 |
41 | 6:51:38 | Lanikai Novices | Oahu | OPEN | 21 |
42 | 6:51:58 | Nac | California | KOA | 2 |
43 | 6:53:58 | Lanikai – Juniors White | Oahu | JUNIORS | 5 |
44 | 6:58:06 | Healani Open | Oahu | OPEN | 22 |
45 | 6:58:43 | Lae’ula O Kai Green | Maui | MASTERS50 | 7 |
46 | 6:59:08 | Lokahi Canoe Club – Open – Randy | Oahu | OPEN | 23 |
47 | 7:00:49 | Kaikuahine O Ke Kai | California | MASTERS50 | 8 |
48 | 7:01:09 | Waikiki Yacht Club – Juniors – Piin | Oahu | JUNIORS | 6 |
49 | 7:04:39 | Lanikai – Juniors Green | Oahu | JUNIORS | 7 |
50 | 7:05:10 | Koa Kai Canoe Club | Oahu | OPEN | 24 |
51 | 7:06:09 | Maui Five-O – 50+ – Na Kupuna O Ke | Maui | MASTERS50 | 9 |
52 | 7:07:50 | Lanikai Canoe Club – Open – Mahoaho | Oahu | OPEN | 25 |
53 | 7:09:00 | New Hope Canoe Club – 55+ – Ke Alau | Oahu | MASTERS55 | 2 |
54 | 7:09:33 | I Mua One Blade – Open – Ho`onani K | Oahu | OPEN | 26 |
55 | 7:11:32 | Waikiki Yacht Club – 55+ – Makanani | Oahu | MASTERS55 | 3 |
56 | 7:13:11 | Waikiki Yacht Club – 40+ – Kapuwai | Oahu | MASTERS40 | 9 |
57 | 7:19:43 | New Hope Canoe Club – 50+ – Ui Lani | Oahu | MASTERS50 | 10 |
58 | 7:21:03 | Waikiki Beachboys | Oahu | OPEN | 27 |
59 | 7:23:15 | Keahiakahoe Canoe Club 50 Licious S | Oahu | MASTERS50 | 11 |
60 | 7:27:18 | Kailua Canoe Club – Open – Kaulana | Oahu | OPEN | 28 |
61 | 7:30:24 | Ka Mamalahoe Masters 50 | Oahu | MASTERS50 | 12 |
62 | 7:30:48 | Mana’o Pa’a “determined” | Oahu | OPEN | 29 |
63 | 7:34:03 | Leeward Kai Canoe Club Junior Women | Oahu | JUNIORS | 8 |
64 | 7:44:51 | Wahine Kiakahi | Oahu | OPEN | 30 |
2017 Results
TEAM BRADLEY: 5:55:22 | |
Crew: Lori Nakamura, Cherisse Agorastos,Andrea Moller-Bouwens, Mahealani Botelho, Lauren Spalding, Alana Goo, Claire Ing, Kaulu Lu’uwai, Kristen Foster and Kealani Bartlett (Note: complete results are not available) |
2016 Results
Results are organized by Division
# | Crew | ORIGIN | CANOE NAME | DIVISION | TIME | PLACE |
46 | Team Revoluson | OAHU | Wili Imua | 40s | 6:37:36 | 9 |
DENISE DARVAL-CHANG, KATIE STEPHENS, MICHELLE BRADLEY, TEE FELGATE, PAUAHI IOANE, MARGIE KAWAIAEA, JILL SCHOOLER, JEANE BARRETT, NGAIRE PEHI, NYREE KING | ||||||
47 | Lae Ula O Kai | Maui | Ka Lehua | 40S | 7:07:14 | 21 |
24 | Hui Lanakila | OAHU | Lehuiila No Ka Lawai’a | 40S | 7:13:16 | 27 |
58 | New Hope 40s | OAHU | U’ilani | 40s | 7:47:17 | 45 |
45 | Ka Mamalahoe 40s | OAHU | Pa’auilo | 40S | 8:05:49 | 54 |
44 | Pacific Aunties | AUS | Hokuali’i | 50S | 7:06:12 | 20 |
JANE HALL, SUE DORRIES, BELINDA O’SULLIVAN, STACEY PHILLIS, LORRAINE MARTIN, CAROL SHICK, MAUREEN BASILE, MARIA FIDLER, KATHY VEILING, LAURIE PARKER, MICHELLE RAINVILLE, DRU VAN HENGEL | ||||||
53 | Kai Li’oLi’o 50’s | OAHU | Kai Li’oLi’o | 50s | 7:08:33 | 22 |
43 | Kailua Canoe Club | OAHU | Hinahinakukahakai | 50S | 7:14:49 | 29 |
52 | Wahine Warriors | CAL | Hokualele | 50s | 7:57:46 | 50 |
64 | Dana Outrigger | CAL | Nalupunaokekai | 50S | 7:59:56 | 51 |
62 | New Hope 50s | OAHU | Kaipo | 50s | 8:02:19 | 52 |
50 | Ka Mo’i Hiki No Five-0 | OAHU | Pomaika’i a Ka Mo’i | 50S | 8:06:40 | 55 |
59 | Kailua 55’s | OAHU | Kekau’ilani | 55S | 6:54:10 | 14 |
CARLEEN ORNELLAS, CATHY BENDER, CYNTHIA “CINDY” COBB-ADAMS, HEIDI HANSEN-SMITH, JENNIFER FISHER, KATHERINE “KATY” OTSUJI, KATHERINE “KATHY” BOURNE, LOIS HEWLETT, SANDRA “SANDY” SCAFE-KALAMA, JANE MCkEE, DEBBIE CLARK, EDIE MAE HIGGINS | ||||||
11 | Anuenue 55s | OAHU | Namoanaokekua | 55S | 7:48:22 | 46 |
15 | New Hope 62’s | OAHU | Ke Alaula | 55s | 8:10:25 | 58 |
30 | Lanikai Juniors | OAHU | Keoki | JUNIORS | 7:25:56 | 36 |
EMILY AHLEGREEN, RACHEL AHNEE, OPHELIA BROUARD, MIKAELA FOEHR, SHANNON KERNER, OLIVIA KLEM, NATALIE LEITNER, MORGAN LOUIS-SOARES, ELIZABETH “LIZA” ROOKS, CAROLINE ROMO, AMELIA “EMMY” MILLAN, ALIA WALLENSTROM | ||||||
7 | Keahiakahoe Juniors | OAHU | Kukini Kai | JUNIORS | 7:42:46 | 41 |
1 | Healani Youngins | OAHU | Ka’uila | JUNIORS | 8:36:05 | 63 |
8 | Outrigger – Koa | OAHU | Kakina | KOA | 7:01:44 | 17 |
SHAWNA BADHAM, MALIA BOYD, PAULA CRABB, KARIN DEL RAY, HILLARY DENISON, MALIA GACUTAN, COLLEEN HALL, MARIE MARTEL, MAGGIE PARKS, JENNIFER KILPATRICK, | ||||||
4 | Lanikai – Koa | OAHU | Hokulele | KOA | 7:11:04 | 25 |
35 | Koa – Knowledge of Ancestors | CAL | Hoola | KOA | 7:44:50 | 43 |
42 | Newport Aquatics Center | CAL | Halani | KOA | 7:49:06 | 47 |
9 | Team Bradley | OAHU | Ka I’o Ho’omana | OPEN | 6:05:34 | 1 |
LAUREN SPALDING, DANE WARD, ANDREA MOLLER, CHERISE AGORASTIS, KRISTIN FOSTER, NOELANI SAWYER, LORI NAKAMURA, NICOLE PEDERSON, CORAL GONZALES, KAULU LU’UWAI | ||||||
37 | Outrigger Canoe Club | OAHU | Manu Ula | OPEN | 6:11:46 | 2 |
2 | Hui Nalu Uncle Jimmy Olds #2 | OAHU | Uncle Jimmy Olds | OPEN | 6:15:11 | 3 |
39 | Waikiki Beach Boys #1 | OAHU | Kalehuawehe | OPEN | 6:16:47 | 4 |
29 | Lanikai | OAHU | Pohako’ele’ele | OPEN | 6:24:44 | 5 |
19 | Kawaihae | Big Island | Pelekane | OPEN | 6:33:31 | 6 |
22 | Healani Blue | OAHU | Kaleohone | OPEN | 6:35:49 | 7 |
14 | Dana – Puakea | CAL | Aukiki | OPEN | 6:37:35 | 8 |
49 | Kai Opua #1 | Big Island | Tesoro | OPEN | 6:44:07 | 10 |
12 | Team Japan | JAPAN | Ai’a Mana | OPEN | 6:46:12 | 11 |
57 | Hawaiian | Maui | Keleanoapiapi | OPEN | 6:47:09 | 12 |
16 | Namolokama – Maui Nui | MAUI | Hookela | OPEN | 6:51:47 | 13 |
61 | Kailua 1 – Team Smoke Meat | OAHU | Kaulana Pakui | OPEN | 6:58:32 | 15 |
26 | Hui Lanakila | OAHU | Kiai Laa O Leahi | OPEN | 7:00:43 | 16 |
10 | Washington Canoe Club | DC | Neepapa | OPEN | 7:02:40 | 18 |
55 | Manu O Ke Kai | OAHU | Ka Uhane o Haleiwa | OPEN | 7:04:35 | 19 |
48 | Hawaiian | Maui | Hawaoka’ohele | OPEN | 7:09:15 | 23 |
40 | Waikiki Beach Boys #2 | OAHU | Olali | OPEN | 7:09:25 | 24 |
54 | Kahana Wahine | Maui | Kahekili’ahumanu | OPEN | 7:12:42 | 26 |
51 | Kai Opua #2 | Big Island | Ale | OPEN | 7:14:08 | 28 |
21 | Healani White | OAHU | Kana’i | OPEN | 7:15:23 | 30 |
3 | Kailua | OAHU | Kahinihiniula | OPEN | 7:16:44 | 31 |
18 | Kamehameha Canoe Club – Hilo | Big Island | Kekualani | OPEN | 7:17:24 | 32 |
33 | Newport Aquatics Center | CAL | Kaupiko | OPEN | 7:18:27 | 33 |
65 | Hui Nalu – Mokuahi | OAHU | Mokuahi | OPEN | 7:21:19 | 34 |
17 | Hanalei | KAUAI | Hilinani Mau | OPEN | 7:23:21 | 35 |
20 | The Big Deal | OAHU | Kaahuula | OPEN | 7:29:52 | 37 |
63 | Hong Kong/Hui Waa | Hong Kong | OPEN | 7:31:46 | 38 | |
5 | California Hola | CAL | Io | OPEN | 7:35:23 | 39 |
34 | Haleiwa Outrigger CC | OAHU | Kai Puuwai O Ke Kai | OPEN | 7:38:28 | 40 |
27 | Imua Hoonani | OAHU | Hoonani Ke Akua | OPEN | 7:44:16 | 42 |
38 | Kaneohe | OAHU | Kamakana | OPEN | 7:45:13 | 44 |
60 | Kailua Canoe Club Ekolu | OAHU | Ho’oulu | OPEN | 7:49:53 | 48 |
28 | Lanikai Sparkle | OAHU | Ikaika | OPEN | 7:51:29 | 49 |
56 | New Hope – Kahuhipa | OAHU | Kahuhipa | OPEN | 8:03:53 | 53 |
25 | Lokahi Wahine 1 | OAHU | Kaaumoana | OPEN | 8:07:04 | 56 |
41 | Waikiki Beach Boys #3 | OAHU | Makana O Laulima | OPEN | 8:08:21 | 57 |
32 | Imua Kekailoa | OAHU | Kekailoa | OPEN | 8:17:05 | 59 |
6 | Kapoliokaehukai | San Diego | Ka Mana O Iolana | OPEN | 8:18:35 | 60 |
36 | Wahine Kiakahi | OAHU | Aukahi | OPEN | 8:24:53 | 61 |
23 | Kai Poha | OAHU | Maika’i | OPEN | 8:33:33 | 62 |
2015 Results
Race canceled due to 25-30 ft surf and strong winds
2014 Results
Place | Time | Team | Country | Category | Rate (MPH) |
1 | 5:29:12 | Waikiki Beach Boys | Oahu | OPEN GLASS | 5.8 |
2 | 5:30:25 | Team Bradley | Maui | OPEN GLASS | 5.8 |
3 | 5:39:27 | Hui Nalu- Hokupa’a | Oahu | OPEN GLASS | 5.7 |
4 | 5:47:22 | Outrigger | Oahu | OPEN GLASS | 5.5 |
5 | 5:53:01 | Hui Nalu-40’s Revolusun | Oahu | MASTERS 40+ | 5.4 |
6 | 5:55:32 | Team Bora Bora | Tahiti | OPEN GLASS | 5.4 |
7 | 5:57:11 | Kai Opua- Blue | Big Island | OPEN GLASS | 5.4 |
8 | 5:57:50 | Hui Nalu- Mokuahi | Oahu | OPEN GLASS | 5.4 |
9 | 5:59:50 | Northern Beaches | Aus | OPEN GLASS | 5.3 |
10 | 6:01:18 | Hawaiian-White | Maui | OPEN GLASS | 5.3 |
11 | 6:01:37 | Kailua-40 Blue | Oahu | MASTERS 40+ | 5.3 |
12 | 6:06:15 | Lanikai | Oahu | OPEN GLASS | 5.2 |
13 | 6:07:35 | Waikiki Beach Boys 2 | Oahu | OPEN GLASS | 5.2 |
14 | 6:10:06 | Team Japan | Jpn | OPEN GLASS | 5.2 |
15 | 6:13:40 | Outrigger-50’s | Oahu | MASTERS 50+ | 5.1 |
16 | 6:14:15 | Lae Ula O Kai- Red | Maui | OPEN GLASS | 5.1 |
17 | 6:15:01 | Hanalei Cc | Kauai | OPEN GLASS | 5.1 |
18 | 6:17:24 | Kailua-50’s | Oahu | MASTERS 50+ | 5.1 |
19 | 6:18:24 | Hong Kong Outrigger | Hk | OPEN GLASS | 5.1 |
20 | 6:18:56 | Hui Lanakila | Oahu | KOA | 5.1 |
21 | 6:19:33 | Kahana | Maui | OPEN GLASS | 5.1 |
22 | 6:21:14 | Leeward Kai | Oahu | OPEN GLASS | 5 |
23 | 6:24:54 | Hawaiian | Maui | OPEN GLASS | 5 |
24 | 6:25:16 | Washington | Dc | OPEN GLASS | 5 |
26 | 6:25:56 | False Creek | Cad | OPEN GLASS | 5 |
27 | 6:26:02 | Kailua- Blue | Oahu | OPEN GLASS | 5 |
28 | 6:29:18 | Kai Opua-White | Big Island | OPEN GLASS | 4.9 |
29 | 6:30:35 | Manu O Ke Kai | Oahu | OPEN GLASS | 4.9 |
30 | 6:33:00 | Na Kai Ewalu | Maui | OPEN GLASS | 4.9 |
31 | 6:34:52 | Team Ray | Oahu | OPEN GLASS | 4.9 |
32 | 6:36:02 | Offshore-Team Sambo | Ca | KOA | 4.8 |
33 | 6:36:03 | Ocean Of Hope | Aus | MASTERS 40+ | 4.8 |
34 | 6:36:46 | North Shore- 50’s | Oahu | MASTERS 50+ | 4.8 |
35 | 6:40:08 | Lae Ula O Kai- Green | Maui | OPEN GLASS | 4.8 |
36 | 6:41:22 | Lanikai-Koa | Oahu | KOA | 4.8 |
37 | 6:43:09 | Hui Nalu-Sheep Brigade | Oahu | OPEN GLASS | 4.8 |
38 | 6:44:52 | Keahiakahoe | Oahu | OPEN GLASS | 4.7 |
39 | 6:45:05 | Imua One Blade 1 | Oahu | OPEN GLASS | 4.7 |
40 | 6:45:57 | Outrigger-Koa | Oahu | KOA | 4.7 |
41 | 6:50:59 | Hui Lanakila | Oahu | OPEN GLASS | 4.7 |
42 | 6:52:57 | Na Keiki O Ka Moi | Oahu | OPEN GLASS | 4.6 |
43 | 6:53:07 | Kailua-40 Gold | Oahu | MASTERS 40+ | 4.6 |
44 | 6:55:10 | Kailua-Gold | Oahu | OPEN GLASS | 4.6 |
45 | 6:56:18 | Waikiki Yacht Club | Oahu | OPEN GLASS | 4.6 |
